at11232
Sensor, coolant temperature
- Height 1 [mm]: 30
- for article number: 82 00 650 777
- Weight [g]: 26
- Length 1 [mm]: 58
- Width 1 [mm]: 33
OPEL
- 44 33 120
- 4433120
- 93198034
RENAULT
- 44 33 120
- 4433120
- 607 905 12 00
- 6079051200
- 82 00 650 777
- 82 00 766 043
- 8200650777
- 8200766043
- 93198034
Tinka automobiliams
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
CUBE (Z12) | Pasirinkti | |
|
TIIDA Hatchback (C11) | Pasirinkti | |
|
TIIDA Saloon (SC11) | Pasirinkti | |
|
X-TRAIL II (T31) | Pasirinkti | |
|
X-TRAIL II (T31) | Pasirinkti | |
|
QASHQAI I (J10, NJ10)
Modelis
QASHQAI I (J10, NJ10)
Variklis
2.0 dCi All-wheel Drive | 110 kW | 150 hp | 2007.02 - 2013.12
,
|
Pasirinkti | |
|
QASHQAI I (J10, NJ10) | Pasirinkti | |
|
QASHQAI I (J10, NJ10) | Pasirinkti | |
|
QASHQAI I (J10, NJ10) | Pasirinkti | |
|
NOTE (E11, NE11) | Pasirinkti | |
|
NOTE (E11, NE11) | Pasirinkti | |
|
NOTE (E11, NE11) | Pasirinkti | |
|
PATHFINDER III (R51) | Pasirinkti | |
|
MICRA III (K12) | Pasirinkti | |
|
PRIMASTAR Van (X83) | Pasirinkti | |
|
PRIMASTAR Van (X83) | Pasirinkti | |
|
PRIMASTAR Van (X83) | Pasirinkti | |
|
PRIMASTAR Bus (X83) | Pasirinkti | |
|
PRIMASTAR Bus (X83) | Pasirinkti | |
|
PRIMASTAR Bus (X83) | Pasirinkti | |
|
PRIMASTAR Bus (X83) | Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
GRAND VITARA II (JT, TE, TD)
Modelis
GRAND VITARA II (JT, TE, TD)
Variklis
1.9 DDiS All-wheel Drive (JT419, TD44, JB419WD, JB419XD,... | 95 kW | 129 hp | 2005.10 - 2015.02
,
|
Pasirinkti |
Alternatyvūs produktai
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.