Z206
Spark Plug
- Electrode Gap [mm]: 0,7
- Connector type: SAE
- Thread Size: M14x1,25
- Spanner Size: 16 mm
- Spark Plug: 1 - Earthed Electrode
- Spark Plug: with gasket seat
- Thread Length [mm]: 19
- Technical Information Number: 14 FR-7 DPPUS2
- Self-service suited packaging see parts list: None
- Tightening torque from [Nm]: 20
- Tightening torque to [Nm]: 30
FORD
- 1 023 706
GENERAL MOTORS
- MOTORS 92 702 93
- MOTORS 93 175 994
MERCEDES-BENZ
- 004 159 43 03
- A 004 159 43 03
NISSAN
- 82000-46337
OPEL
- 12 14 026
- 12 14 029
RENAULT
- 82 00 307 688
- 82 00 492 426
VOLVO
- 272344
- 8670057
- 8692070
Tinka automobiliams
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
TIBURON Coupe | Pasirinkti | |
|
ELANTRA IV Saloon (HD) | Pasirinkti | |
|
i10 I (PA) | Pasirinkti | |
|
i10 I (PA) | Pasirinkti | |
|
i30 Station Wagon (FD) | Pasirinkti | |
|
i30 (FD) | Pasirinkti | |
|
ACCENT III Saloon (MC) | Pasirinkti | |
|
ACCENT III (MC) | Pasirinkti | |
|
TUCSON (JM) | Pasirinkti | |
|
TUCSON (JM) | Pasirinkti | |
|
TUCSON (JM) | Pasirinkti | |
|
ACCENT II Saloon (LC) | Pasirinkti | |
|
ACCENT II Saloon (LC) | Pasirinkti | |
|
GETZ (TB) | Pasirinkti | |
|
GETZ (TB) | Pasirinkti | |
|
GETZ (TB) | Pasirinkti | |
|
GETZ (TB) | Pasirinkti | |
|
GETZ (TB) | Pasirinkti | |
|
GETZ (TB) | Pasirinkti | |
|
GETZ (TB) | Pasirinkti | |
|
COUPE II (GK) | Pasirinkti | |
|
MATRIX (FC) | Pasirinkti | |
|
MATRIX (FC) | Pasirinkti | |
|
SANTA FÉ I (SM) | Pasirinkti | |
|
GALLOPER II (JK-01) | Pasirinkti | |
|
HIGHWAY VAN | Pasirinkti | |
|
ELANTRA III (XD) | Pasirinkti | |
|
ELANTRA III (XD) | Pasirinkti | |
|
ELANTRA III (XD) | Pasirinkti | |
|
ELANTRA III (XD) | Pasirinkti | |
|
ELANTRA III (XD) | Pasirinkti | |
|
ELANTRA III (XD) | Pasirinkti | |
|
ELANTRA III Saloon (XD) | Pasirinkti | |
|
ELANTRA III Saloon (XD) | Pasirinkti | |
|
ELANTRA III Saloon (XD) | Pasirinkti | |
|
ELANTRA III Saloon (XD) | Pasirinkti | |
|
ELANTRA III Saloon (XD) | Pasirinkti | |
|
ELANTRA III Saloon (XD) | Pasirinkti | |
|
TRAJET (FO) | Pasirinkti | |
|
ACCENT II (LC) | Pasirinkti | |
|
ACCENT II (LC) | Pasirinkti | |
|
ACCENT II (LC) | Pasirinkti | |
|
ACCENT II (LC) | Pasirinkti | |
|
ACCENT II (LC) | Pasirinkti | |
|
ACCENT II (LC) | Pasirinkti | |
|
ACCENT Saloon (X-3) | Pasirinkti | |
|
ACCENT Saloon (X-3) | Pasirinkti | |
|
ACCENT Saloon (X-3) | Pasirinkti | |
|
ACCENT Saloon (X-3) | Pasirinkti | |
|
ACCENT Saloon (X-3) | Pasirinkti | |
|
ATOS (MX) | Pasirinkti | |
|
ATOS (MX) | Pasirinkti | |
|
ATOS (MX) | Pasirinkti | |
|
LANTRA II (J-2) | Pasirinkti | |
|
LANTRA II (J-2) | Pasirinkti | |
|
LANTRA II (J-2) | Pasirinkti | |
|
LANTRA II (J-2) | Pasirinkti | |
|
COUPE I (RD) | Pasirinkti | |
|
COUPE I (RD) | Pasirinkti | |
|
COUPE I (RD) | Pasirinkti | |
|
LANTRA II Station Wagon (J-2)
Modelis
LANTRA II Station Wagon (J-2)
Variklis
2.0 16V | 102 kW | 139 hp | 1995.11 - 2000.10
,
|
Pasirinkti | |
|
LANTRA II Station Wagon (J-2)
Modelis
LANTRA II Station Wagon (J-2)
Variklis
1.8 16V | 94 kW | 128 hp | 1996.02 - 2000.10
,
|
Pasirinkti | |
|
LANTRA II Station Wagon (J-2)
Modelis
LANTRA II Station Wagon (J-2)
Variklis
1.6 i | 66 kW | 90 hp | 1996.02 - 2000.10
,
|
Pasirinkti | |
|
LANTRA II Station Wagon (J-2)
Modelis
LANTRA II Station Wagon (J-2)
Variklis
1.6 16V | 84 kW | 114 hp | 1996.02 - 2000.10
,
|
Pasirinkti | |
|
S COUPE (SLC) | Pasirinkti | |
|
S COUPE (SLC) | Pasirinkti | |
|
ACCENT I (X-3) | Pasirinkti | |
|
ACCENT I (X-3) | Pasirinkti | |
|
ACCENT I (X-3) | Pasirinkti | |
|
ACCENT I (X-3) | Pasirinkti | |
|
ACCENT I (X-3) | Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
PRO CEE'D (ED) | Pasirinkti | |
|
CEE'D SW (ED) | Pasirinkti | |
|
CEE'D Hatchback (ED) | Pasirinkti | |
|
CARENS III MPV (UN) | Pasirinkti | |
|
MAGENTIS II (MG) | Pasirinkti | |
|
RIO II (JB) | Pasirinkti | |
|
RIO II (JB) | Pasirinkti | |
|
RIO II Saloon (JB) | Pasirinkti | |
|
RIO II Saloon (JB) | Pasirinkti | |
|
SPORTAGE II (JE_, KM_)
Modelis
SPORTAGE II (JE_, KM_)
Variklis
2.7 V6 4WD | 129 kW | 175 hp | 2004.09 - 2010.08
,
|
Pasirinkti | |
|
SPORTAGE II (JE_, KM_)
Modelis
SPORTAGE II (JE_, KM_)
Variklis
2.0 i 16V | 104 kW | 141 hp | 2004.09 - 2010.08
,
|
Pasirinkti | |
|
SPORTAGE II (JE_, KM_)
Modelis
SPORTAGE II (JE_, KM_)
Variklis
2.0 16V 4WD | 104 kW | 141 hp | 2004.09 - 2010.08
,
|
Pasirinkti | |
|
PICANTO I (SA) | Pasirinkti | |
|
CERATO I Hatchback (LD) | Pasirinkti | |
|
CERATO I Hatchback (LD) | Pasirinkti | |
|
CERATO I Saloon (LD) | Pasirinkti | |
|
CERATO I Saloon (LD) | Pasirinkti | |
|
CARENS I MPV (FC, FJ) | Pasirinkti | |
|
CLARUS Station Wagon (GC)
Modelis
CLARUS Station Wagon (GC)
Variklis
2.0 i 16V | 98 kW | 133 hp | 1998.05 - 2000.10
,
|
Pasirinkti | |
|
CLARUS (K9A) | Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
RODIUS I | Pasirinkti | |
|
RODIUS I | Pasirinkti | |
|
REXTON / REXTON II (GAB_) | Pasirinkti | |
|
REXTON / REXTON II (GAB_)
Modelis
REXTON / REXTON II (GAB_)
Variklis
2.3 RX230 4x4 | 110 kW | 150 hp | 2002.05 - 2006.08
,
|
Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
3 Saloon (BK) | Pasirinkti | |
|
3 (BK) | Pasirinkti | |
|
3 (BK) | Pasirinkti | |
|
323 P V (BA) | Pasirinkti | |
|
323 F VI Hatchback (BJ)
Modelis
323 F VI Hatchback (BJ)
Variklis
1.9 16V (BJ14) | 84 kW | 114 hp | 1998.09 - 2001.01
,
|
Pasirinkti | |
|
323 F VI Hatchback (BJ)
Modelis
323 F VI Hatchback (BJ)
Variklis
1.4 (BJ3P) | 53 kW | 72 hp | 2001.01 - 2004.05
,
|
Pasirinkti | |
|
323 S VI Saloon (BJ)
Modelis
323 S VI Saloon (BJ)
Variklis
1.5 16V (BJ5P) | 65 kW | 88 hp | 1998.09 - 2001.01
,
|
Pasirinkti | |
|
323 S VI Saloon (BJ) | Pasirinkti | |
|
MX-5 II (NB) | Pasirinkti | |
|
MX-5 II (NB) | Pasirinkti | |
|
MX-5 II (NB) | Pasirinkti | |
|
MX-5 II (NB) | Pasirinkti | |
|
MX-5 II (NB) | Pasirinkti | |
|
626 V Station Wagon (GW)
Modelis
626 V Station Wagon (GW)
Variklis
2.0 H.P. (GWEW) | 100 kW | 136 hp | 1998.02 - 2002.10
,
|
Pasirinkti | |
|
626 V Station Wagon (GW)
Modelis
626 V Station Wagon (GW)
Variklis
2.0 (GWEW) | 85 kW | 116 hp | 1998.02 - 2002.10
,
|
Pasirinkti | |
|
626 V Station Wagon (GW)
Modelis
626 V Station Wagon (GW)
Variklis
1.8 (GW8W) | 66 kW | 90 hp | 1998.02 - 2000.01
,
|
Pasirinkti | |
|
626 V Station Wagon (GW)
Modelis
626 V Station Wagon (GW)
Variklis
1.8 (GW8W) | 74 kW | 100 hp | 2000.01 - 2002.10
,
|
Pasirinkti | |
|
626 V Hatchback (GF)
Modelis
626 V Hatchback (GF)
Variklis
2.0 H.P. (GFEP) | 100 kW | 136 hp | 1998.02 - 2002.10
,
|
Pasirinkti | |
|
626 V Hatchback (GF) | Pasirinkti | |
|
626 V Hatchback (GF) | Pasirinkti | |
|
626 V Hatchback (GF) | Pasirinkti | |
|
626 V (GF) | Pasirinkti | |
|
626 V (GF) | Pasirinkti | |
|
MX-3 (EC) | Pasirinkti | |
|
XEDOS 9 (TA) | Pasirinkti | |
|
XEDOS 6 (CA) | Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
TROOPER III Open Off-Road Vehicle
Modelis
TROOPER III Open Off-Road Vehicle
Variklis
3.5 V6 24V | 158 kW | 215 hp | 2000.04 - 2004.08
,
|
Pasirinkti | |
|
TROOPER III | Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
PRIMASTAR Van (X83) | Pasirinkti | |
|
PRIMASTAR Bus (X83) | Pasirinkti | |
|
ALMERA II (N16) | Pasirinkti | |
|
ALMERA II (N16) | Pasirinkti | |
|
ALMERA II Hatchback (N16) | Pasirinkti | |
|
ALMERA II Hatchback (N16) | Pasirinkti | |
|
ALMERA TINO (V10) | Pasirinkti | |
|
PATHFINDER II (R50) | Pasirinkti | |
|
PATHFINDER II (R50) | Pasirinkti | |
|
SUNNY III (N14, B13) | Pasirinkti | |
|
PRIMERA Hatchback (P11) | Pasirinkti | |
|
PRIMERA (P11) | Pasirinkti | |
|
PRIMERA (P11) | Pasirinkti | |
|
MICRA II (K11) | Pasirinkti | |
|
MICRA II (K11) | Pasirinkti | |
|
MICRA II (K11) | Pasirinkti | |
|
MICRA II (K11) | Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
FORESTER (SG_) | Pasirinkti | |
|
FORESTER (SF_) | Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
GS (_S16_)
Modelis
GS (_S16_)
Variklis
300 (JZS160_, JZS160R) | 163 kW | 222 hp | 1997.08 - 2000.10
,
|
Pasirinkti | |
|
GS (_S16_)
Modelis
GS (_S16_)
Variklis
300 (JZS160_, JZS160R) | 161 kW | 219 hp | 2000.10 - 2004.12
,
|
Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W)
Modelis
L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W)
Variklis
2.4 i 4WD (PD4V/W) | 97 kW | 132 hp | 1995.05 - 2000.05
,
|
Pasirinkti | |
|
L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W)
Modelis
L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W)
Variklis
2.0 16V (PA3V/W, PB3V, PA3W) | 85 kW | 115 hp | 1995.05 - 2000.05
,
|
Pasirinkti | |
|
SPACE STAR MPV (DG_A)
Modelis
SPACE STAR MPV (DG_A)
Variklis
1.3 16V (DG1A) | 60 kW | 82 hp | 2000.09 - 2004.12
,
|
Pasirinkti | |
|
SPACE STAR MPV (DG_A)
Modelis
SPACE STAR MPV (DG_A)
Variklis
1.3 16V (DG1A) | 63 kW | 86 hp | 1998.06 - 2004.12
,
|
Pasirinkti | |
|
SPACE STAR MPV (DG_A)
Modelis
SPACE STAR MPV (DG_A)
Variklis
1.3 16V (DG1A) | 61 kW | 83 hp | 1998.12 - 2004.12
,
|
Pasirinkti | |
|
LANCER V (CB_A, CD_A, CE_A)
Modelis
LANCER V (CB_A, CD_A, CE_A)
Variklis
1.6 (CB4A) | 66 kW | 90 hp | 1994.02 - 1996.12
,
|
Pasirinkti | |
|
L 300 III Bus (P0_W, P1_W, P2_W, P3_W)
Modelis
L 300 III Bus (P0_W, P1_W, P2_W, P3_W)
Variklis
2.0 i (P00W, P03W, P13W) | 83 kW | 113 hp | 1994.06 - 1998.10
,
|
Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
QX4 | Pasirinkti | |
|
Q45 I | Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
KORANDO Cabrio (KJ) | Pasirinkti | |
|
KORANDO (KJ) | Pasirinkti | |
|
KORANDO (KJ) | Pasirinkti | |
|
MUSSO (FJ) | Pasirinkti | |
|
MUSSO (FJ) | Pasirinkti | |
|
MUSSO (FJ) | Pasirinkti |
Alternatyvūs produktai
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.