ADN11805
Glow Plug
- Voltage [V]: 11
- for OE number: 11065-63G00
- Length [mm]: 88
- Weight [kg]: 0,032
- Spanner Size: 12
- Glow Plug Design: after-glow capable
- Fitting Depth [mm]: 22
- External Thread Size: M10 x 1,5
HYUNDAI
- 36710-42000
- 36710-42010
- 36710-42020
KIA
- 36710-42020
- 36710-42500
NISSAN
- 11065-43G01
- 11065-63G00
Tinka automobiliams
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
TERRACAN (HP) | Pasirinkti | |
|
H100 Platform/Chassis (HR) | Pasirinkti | |
|
H-1 Platform/Chassis | Pasirinkti | |
|
H-1 Platform/Chassis | Pasirinkti | |
|
TERRACAN (HP) | Pasirinkti | |
|
TERRACAN (HP) | Pasirinkti | |
|
STAREX Van (A1) | Pasirinkti | |
|
STAREX Van (A1) | Pasirinkti | |
|
STAREX Van (A1) | Pasirinkti | |
|
STAREX Van (A1) | Pasirinkti | |
|
STAREX Van (A1) | Pasirinkti | |
|
H100 Van | Pasirinkti | |
|
H100 Van | Pasirinkti | |
|
H100 Van | Pasirinkti | |
|
H100 Van | Pasirinkti | |
|
H-1 / STAREX Bus (A1) | Pasirinkti | |
|
H-1 / STAREX Bus (A1) | Pasirinkti | |
|
H-1 / STAREX Bus (A1) | Pasirinkti | |
|
H-1 / STAREX Bus (A1)
Modelis
H-1 / STAREX Bus (A1)
Variklis
2.5 CRDi 4WD | 103 kW | 140 hp | 2002.12 - 2004.04
,
|
Pasirinkti | |
|
H-1 / STAREX Bus (A1) | Pasirinkti | |
|
H100 Bus (P) | Pasirinkti | |
|
H100 Bus (P) | Pasirinkti | |
|
H100 Bus (P) | Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
PREGIO Bus | Pasirinkti | |
|
K2500 Platform/Chassis (SD) | Pasirinkti | |
|
PREGIO Van (TB) | Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
CABSTAR (F23, H41, H42) | Pasirinkti | |
|
CABSTAR (F22, H40) | Pasirinkti | |
|
CABSTAR (F22, H40) | Pasirinkti | |
|
URVAN Van (E24) | Pasirinkti | |
|
PICK UP (D21) | Pasirinkti | |
|
URVAN Bus (E24) | Pasirinkti |
Alternatyvūs produktai
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.