0 242 236 578
Spark Plug
- Electrode Gap [mm]: 0,7
- Thread Size: M 14 x 1,25
- Spanner Size: 16
- Tightening Torque [Nm]: 28
- Number of pins: 1
- Thread Length [mm]: 26,5
- Spark Position [mm]: 4
DONGFENG (DFAC)
- (DFAC) 5960A8-A011
EMGRAND
- 1016050983
GEELY
- 1016050983
HAIMA (FAW)
- (FAW) MA10-18-110M1
LTI
- 1016050983
SOUEAST
- SEOES456.2
Tinka automobiliams
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
SORENTO II SUV Van (XM)
Modelis
SORENTO II SUV Van (XM)
Variklis
CVVT 4WD | 128 kW | 174 hp | 2009.06 - 2015.12
,
|
Pasirinkti | |
|
SORENTO II SUV Van (XM) | Pasirinkti | |
|
OPTIMA (JF) | Pasirinkti | |
|
SPORTAGE III (SL) | Pasirinkti | |
|
SPORTAGE III (SL) | Pasirinkti | |
|
SPORTAGE III (SL) | Pasirinkti | |
|
CERATO II Saloon (TD) | Pasirinkti | |
|
SORENTO II (XM) | Pasirinkti | |
|
SORENTO II (XM) | Pasirinkti | |
|
MAGENTIS II (MG) | Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
SANTA FÉ III (DM, DMA) | Pasirinkti | |
|
GRANDEUR (HG) | Pasirinkti | |
|
ix35 (LM, EL, ELH)
Modelis
ix35 (LM, EL, ELH)
Variklis
2.4 DCVVT-I 4WD | 128 kW | 174 hp | 2010.07 - 2013.12
,
|
Pasirinkti | |
|
ix35 (LM, EL, ELH) | Pasirinkti | |
|
ix35 (LM, EL, ELH) | Pasirinkti | |
|
ix35 (LM, EL, ELH) | Pasirinkti | |
|
SANTA FÉ II (CM) | Pasirinkti | |
|
SANTA FÉ II (CM) | Pasirinkti | |
|
SONATA V (NF) | Pasirinkti | |
|
SONATA V (NF) | Pasirinkti | |
|
SONATA VI (YF) | Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
NOTE (E11, NE11) | Pasirinkti | |
|
NOTE (E11, NE11) | Pasirinkti | |
|
MICRA C+C III (K12) | Pasirinkti | |
|
350Z Coupe (Z33) | Pasirinkti | |
|
MICRA III (K12) | Pasirinkti | |
|
MICRA III (K12) | Pasirinkti | |
|
MICRA III (K12) | Pasirinkti | |
|
MICRA III (K12) | Pasirinkti | |
|
MICRA III (K12) | Pasirinkti | |
|
PRIMERA Hatchback (P12) | Pasirinkti | |
|
PRIMERA Hatchback (P12) | Pasirinkti | |
|
PRIMERA Hatchback (P12) | Pasirinkti | |
|
PRIMERA Hatchback (P12) | Pasirinkti | |
|
PRIMERA Station Wagon (WP12) | Pasirinkti | |
|
PRIMERA Station Wagon (WP12) | Pasirinkti | |
|
PRIMERA Station Wagon (WP12)
Modelis
PRIMERA Station Wagon (WP12)
Variklis
1.6 Visia | 80 kW | 109 hp | 2002.01 - 2006.04
,
|
Pasirinkti | |
|
PRIMERA (P12) | Pasirinkti | |
|
PRIMERA (P12) | Pasirinkti | |
|
PRIMERA (P12) | Pasirinkti | |
|
PRIMERA (P12) | Pasirinkti | |
|
PRIMERA (P12) | Pasirinkti | |
|
X-TRAIL I (T30) | Pasirinkti | |
|
X-TRAIL I (T30) | Pasirinkti | |
|
X-TRAIL I (T30) | Pasirinkti | |
|
X-TRAIL I (T30) | Pasirinkti | |
|
ALMERA II (N16) | Pasirinkti | |
|
ALMERA II (N16) | Pasirinkti | |
|
ALMERA II Hatchback (N16) | Pasirinkti | |
|
ALMERA II Hatchback (N16) | Pasirinkti | |
|
ALMERA TINO (V10) | Pasirinkti | |
|
ALMERA TINO (V10) | Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
AYGO (_B1_) | Pasirinkti | |
|
AYGO (_B1_) | Pasirinkti |
Alternatyvūs produktai
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.