0 258 017 319
Lambda Sensor
- Overall Length [mm]: 450
- Number of circuits: 5
- Recommended replace interval [km]: 250000
FORD
- 5144255
- BA5A-9Y460-BA
- BA5Z 9F472 A
- BA5Z9F472B
GMC
- 55566818
- 5855381
HYUNDAI
- 39210 2B420
- 392102E100
- 393502A620
KIA
- 39210 2E100
- 39210-2B420
- 39350 2A620
LAND ROVER
- ROVER LR 001370
LINCOLN
- BA5Z9F472A
- BA5Z9F472B
MERCEDES-BENZ
- 010 542 26 18
- A 010 542 26 18
OPEL
- 55566818
SAAB
- 55566818
Tinka automobiliams
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
CARENS IV Van (A4) | Pasirinkti | |
|
CARENS IV Van (A4) | Pasirinkti | |
|
RIO III Hatchback Van (UB) | Pasirinkti | |
|
RIO III Hatchback Van (UB) | Pasirinkti | |
|
CEE'D Combi Van (JD) | Pasirinkti | |
|
RIO IV (YB, SC, FB) | Pasirinkti | |
|
RIO IV (YB, SC, FB) | Pasirinkti | |
|
OPTIMA Sportswagon (JF) | Pasirinkti | |
|
OPTIMA Sportswagon (JF)
Modelis
OPTIMA Sportswagon (JF)
Variklis
1.7 CRDi | 104 kW | 141 hp | 2016.09 - 2018.04
,
|
Pasirinkti | |
|
SPORTAGE IV (QL, QLE) | Pasirinkti | |
|
SPORTAGE IV (QL, QLE) | Pasirinkti | |
|
OPTIMA (JF) | Pasirinkti | |
|
SOUL II (PS) | Pasirinkti | |
|
SOUL II (PS) | Pasirinkti | |
|
SOUL II (PS) | Pasirinkti | |
|
CARENS IV | Pasirinkti | |
|
CARENS IV | Pasirinkti | |
|
PRO CEE'D (JD) | Pasirinkti | |
|
PRO CEE'D (JD) | Pasirinkti | |
|
PRO CEE'D (JD) | Pasirinkti | |
|
PRO CEE'D (JD) | Pasirinkti | |
|
CEE'D Sportswagon (JD)
Modelis
CEE'D Sportswagon (JD)
Variklis
1.6 CRDi 136 | 100 kW | 136 hp | 2015.07 - 2018.07
,
|
Pasirinkti | |
|
CEE'D Sportswagon (JD)
Modelis
CEE'D Sportswagon (JD)
Variklis
1.6 CRDi 110 | 81 kW | 110 hp | 2013.03 - 2018.07
,
|
Pasirinkti | |
|
CEE'D Sportswagon (JD)
Modelis
CEE'D Sportswagon (JD)
Variklis
1.4 CRDi 90 | 66 kW | 90 hp | 2012.09 - 2018.07
,
|
Pasirinkti | |
|
CEE'D (JD) | Pasirinkti | |
|
CEE'D (JD) | Pasirinkti | |
|
CEE'D (JD) | Pasirinkti | |
|
CEE'D (JD) | Pasirinkti | |
|
OPTIMA (FSGDS6B)
Modelis
OPTIMA (FSGDS6B)
Variklis
2.0 CVVT Hybrid | 140 kW | 190 hp | 2012.12 - 2015.12
,
|
Pasirinkti | |
|
OPTIMA (FSGDS6B) | Pasirinkti | |
|
OPTIMA (FSGDS6B) | Pasirinkti | |
|
RIO III (UB) | Pasirinkti | |
|
RIO III (UB) | Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
i40 I Kombi Van (VF) | Pasirinkti | |
|
i30 Kombi Van (PDE) | Pasirinkti | |
|
i20 II Hatchback Van (GB, IB)
Modelis
i20 II Hatchback Van (GB, IB)
Variklis
1.4 CRDi | 66 kW | 90 hp | 2015.05 - 2021.09
,
|
Pasirinkti | |
|
i20 II Hatchback Van (GB, IB)
Modelis
i20 II Hatchback Van (GB, IB)
Variklis
1.1 CRDi | 55 kW | 75 hp | 2015.05 - 2021.09
,
|
Pasirinkti | |
|
i30 Station Wagon (PDE) | Pasirinkti | |
|
i30 Station Wagon (PDE) | Pasirinkti | |
|
i30 (PDE, PD, PDEN) | Pasirinkti | |
|
i30 (PDE, PD, PDEN) | Pasirinkti | |
|
i30 (PDE, PD, PDEN) | Pasirinkti | |
|
i30 (PDE, PD, PDEN) | Pasirinkti | |
|
i20 ACTIVE (IB, GB) | Pasirinkti | |
|
ELANTRA VI Saloon (AD, ADA)
Modelis
ELANTRA VI Saloon (AD, ADA)
Variklis
1.6 D | 100 kW | 136 hp | 2016.02 - 2020.12
,
|
Pasirinkti | |
|
i20 II Coupe (GB) | Pasirinkti | |
|
TUCSON (TL, TLE) | Pasirinkti | |
|
TUCSON (TL, TLE) | Pasirinkti | |
|
i20 II (GB, IB) | Pasirinkti | |
|
i20 II (GB, IB) | Pasirinkti | |
|
i30 Coupe | Pasirinkti | |
|
i30 Coupe | Pasirinkti | |
|
i30 Coupe | Pasirinkti | |
|
i30 Station Wagon (GD) | Pasirinkti | |
|
i30 Station Wagon (GD) | Pasirinkti | |
|
ACCENT IV Saloon (RB) | Pasirinkti | |
|
i40 I (VF) | Pasirinkti | |
|
i40 I (VF) | Pasirinkti | |
|
i40 I (VF) | Pasirinkti | |
|
i30 (GD) | Pasirinkti | |
|
i30 (GD) | Pasirinkti | |
|
i30 (GD) | Pasirinkti | |
|
i40 I CW (VF) | Pasirinkti | |
|
i40 I CW (VF) | Pasirinkti | |
|
i40 I CW (VF) | Pasirinkti | |
|
VELOSTER (FS) | Pasirinkti | |
|
ix20 (JC) | Pasirinkti | |
|
ix20 (JC) | Pasirinkti | |
|
ix20 (JC) | Pasirinkti | |
|
ix20 (JC) | Pasirinkti |
Alternatyvūs produktai
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.