165.577.150.370
Alternator
- Voltage [V]: 12
- Alternator Charge Current [A]: 150
- Quality: Mitsubishi New
- Belt Pulley Ø [mm]: 58,0
- Clamp: B+ (M8)
- Number of mounting bores: 3
- Number of grooves: 7
- Connecting Angle [Degree]: -45
MITSUBISHI
- A003TJ1991
- A003TJ1991A
- A003TJ1991B
- A3TJ1991
- A3TJ1991A
- A3TJ1991AM
- A3TJ1991B
NISSAN
- 231003FY1A
- 23100JK01A
- 2310M3FY1ARW
Tinka automobiliams
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
Q70 (Y51) | Pasirinkti | |
|
QX50 I | Pasirinkti | |
|
QX70 | Pasirinkti | |
|
QX70 | Pasirinkti | |
|
Q60 Convertible | Pasirinkti | |
|
Q60 Coupe | Pasirinkti | |
|
FX | Pasirinkti | |
|
G Saloon | Pasirinkti | |
|
G Saloon | Pasirinkti | |
|
G Saloon | Pasirinkti | |
|
M (Y51) | Pasirinkti | |
|
G Convertible | Pasirinkti | |
|
G Coupe | Pasirinkti | |
|
G Coupe | Pasirinkti | |
|
EX | Pasirinkti | |
|
EX | Pasirinkti | |
|
EX | Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
370Z Roadster (Z34) | Pasirinkti | |
|
370Z Roadster (Z34) | Pasirinkti | |
|
370Z Coupe (Z34) | Pasirinkti | |
|
370Z Coupe (Z34) | Pasirinkti | |
|
370Z Coupe (Z34) | Pasirinkti | |
|
370Z Coupe (Z34) | Pasirinkti | |
|
350Z Roadster (Z33) | Pasirinkti | |
|
350Z Coupe (Z33) | Pasirinkti |
Alternatyvūs produktai
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.