WPS3133
Water Pump, engine cooling
- Weight [kg]: 0,58
- Operating Mode: Mechanical
- Supplementary Article/Supplementary Info: with seal
- Packaging length [cm]: 13
- Packaging width [cm]: 13
- Packaging height [cm]: 16
DACIA
- 210100906R
- 210108030R
- 210109409R
MERCEDES-BENZ
- 200 200 00 01
- A200 200 00 01
NISSAN
- 21010-00Q2D
- 21010-00Q2F
- 21010-1HC0A
- 21010-ED025
- 21010-EE025
- B1010-1HC0A
- B1010-ED00A
RENAULT
- 210100906R
- 210108030R
- 8660003397
RENAULT TRUCKS
- TRUCKS 21 01 009 06R
- TRUCKS 21 01 080 30R
SMART
- 20 02 000 001
Tinka automobiliams
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
QASHQAI I VAN (J10) | Pasirinkti | |
|
JUKE Van (F15) | Pasirinkti | |
|
MICRA V (K14) | Pasirinkti | |
|
MICRA V (K14) | Pasirinkti | |
|
QASHQAI II (J11, J11_) | Pasirinkti | |
|
PULSAR Hatchback (C13) | Pasirinkti | |
|
NOTE (E12) | Pasirinkti | |
|
NOTE (E12) | Pasirinkti | |
|
NOTE (E12) | Pasirinkti | |
|
MICRA IV (K13K, K13KK) | Pasirinkti | |
|
MICRA IV (K13K, K13KK) | Pasirinkti | |
|
JUKE (F15) | Pasirinkti | |
|
JUKE (F15) | Pasirinkti | |
|
JUKE (F15) | Pasirinkti | |
|
JUKE (F15) | Pasirinkti | |
|
JUKE (F15) | Pasirinkti | |
|
NV200 / EVALIA Bus | Pasirinkti | |
|
NV200 Van
Modelis
NV200 Van
Variklis
1.6 16V (VM20, M20N, M20, M20L, M20M) | 81 kW | 110 hp | 2010.02
,
|
Pasirinkti | |
|
NV200 Van | Pasirinkti | |
|
CUBE (Z12) | Pasirinkti | |
|
TIIDA Hatchback (C11) | Pasirinkti | |
|
TIIDA Saloon (SC11) | Pasirinkti | |
|
QASHQAI I (J10, NJ10) | Pasirinkti | |
|
QASHQAI I (J10, NJ10) | Pasirinkti | |
|
QASHQAI I (J10, NJ10) | Pasirinkti | |
|
NOTE (E11, NE11) | Pasirinkti | |
|
MICRA C+C III (K12) | Pasirinkti | |
|
MICRA III (K12) | Pasirinkti |
Alternatyvūs produktai
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.