LRS03896
Starter
- Voltage [V]: 12
- Number of Teeth: 13
- Rated Power [kW]: 1,2
- Clamp: Pin ""30"" M8 B+
- Clamp: Pin ""50"" Plug
- Rotation Direction: Clockwise rotation
- Flange Ø [mm]: 70
- Number of thread bores: 2
- Number of mounting bores: 2
- Net weight [kg]: 2,7
HYUNDAI
- 36100-2E121
- 36100-2E200
Tinka automobiliams
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
SOUL III (SK3) | Pasirinkti | |
|
OPTIMA Sportswagon (JF)
Modelis
OPTIMA Sportswagon (JF)
Variklis
2.0 CVVL | 120 kW | 163 hp | 2016.09 - 2019.12
,
|
Pasirinkti | |
|
SPORTAGE IV (QL, QLE) | Pasirinkti | |
|
SPORTAGE IV (QL, QLE) | Pasirinkti | |
|
OPTIMA (JF) | Pasirinkti | |
|
OPTIMA (JF) | Pasirinkti | |
|
SOUL II (PS) | Pasirinkti | |
|
CARENS IV | Pasirinkti | |
|
OPTIMA (FSGDS6B) | Pasirinkti | |
|
OPTIMA (FSGDS6B) | Pasirinkti | |
|
OPTIMA (FSGDS6B) | Pasirinkti | |
|
SPORTAGE III (SL) | Pasirinkti | |
|
SPORTAGE III (SL) | Pasirinkti | |
|
SPORTAGE III (SL) | Pasirinkti | |
|
SPORTAGE III (SL) | Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
ELANTRA VI Saloon (AD, ADA) | Pasirinkti | |
|
SONATA VII (LF) | Pasirinkti | |
|
TUCSON (TL, TLE)
Modelis
TUCSON (TL, TLE)
Variklis
2.0 CVVT All-wheel Drive | 110 kW | 150 hp | 2015.06 - 2020.09
,
|
Pasirinkti | |
|
TUCSON (TL, TLE)
Modelis
TUCSON (TL, TLE)
Variklis
2.0 All-wheel Drive | 114 kW | 155 hp | 2015.06 - 2020.09
,
|
Pasirinkti | |
|
TUCSON (TL, TLE) | Pasirinkti | |
|
i40 I (VF) | Pasirinkti | |
|
i40 I (VF) | Pasirinkti | |
|
i40 I (VF) | Pasirinkti | |
|
i40 I (VF) | Pasirinkti | |
|
i40 I CW (VF) | Pasirinkti | |
|
i40 I CW (VF) | Pasirinkti | |
|
i40 I CW (VF) | Pasirinkti | |
|
ix35 (LM, EL, ELH) | Pasirinkti | |
|
ix35 (LM, EL, ELH) | Pasirinkti | |
|
ix35 (LM, EL, ELH) | Pasirinkti | |
|
ix35 (LM, EL, ELH) | Pasirinkti |
Alternatyvūs produktai
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.