3182 654 301
Central Slave Cylinder, clutch
- Number of mounting bores: 2
- Observe service information: None
DACIA
- 30 62 014 73R
- 30 62 059 74R
- 30 62 062 99R
- 30 62 066 27R
- 30 62 068 22R
- 82 00 213 679
- 82 00 697 568
- 82 00 756 873
- 82 00 764 616
- 82 00 764 617
- 82 00 805 652
- 82 00 805 655
- 82 00 842 575
- 82 00 842 578
DATSUN
- 306A0-JA60D
MERCEDES-BENZ
- 415 250 01 15
- 415 250 10 00
- 415 250 21 00
- A 415 250 01 15
- A 415 250 10 00
- A 415 250 21 00
NISSAN
- 30620-00Q0H-
- 30620-00Q1G-
- 30620-1473R
- 306A0-JA60A
- 306A0-JA60B
- 306A0-JA60C
- 306A0-JA60D
- 32150-00QAA
- 32150-00QAB
- 32150-00QAC
- 32150-00QAD-
RENAULT
- 30 62 000 Q1G
- 30 62 014 73R
- 30 62 059 74R
- 30 62 062 99R
- 30 62 066 27R
- 30 62 068 22R
- 30 6A 0JA 60A
- 30 6A 0JA 60B
- 30 6A 0JA 60D
- 82 00 213 679
- 82 00 697 568
- 82 00 746 616
- 82 00 756 873
- 82 00 764 616
- 82 00 764 617
- 82 00 805 652
- 82 00 805 655
- 82 00 842 575
- 82 00 842 578
- 82 00 842 652
Tinka automobiliams
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
QASHQAI III (J12) | Pasirinkti | |
|
QASHQAI III (J12) | Pasirinkti | |
|
MICRA V (K14) | Pasirinkti | |
|
X-TRAIL III (T32_, T32R, T32RR)
Modelis
X-TRAIL III (T32_, T32R, T32RR)
Variklis
2.0 dCi ALL MODE 4x4-i (NT32) | 130 kW | 177 hp | 2016.10
,
|
Pasirinkti | |
|
X-TRAIL III (T32_, T32R, T32RR)
Modelis
X-TRAIL III (T32_, T32R, T32RR)
Variklis
1.6 dCi ALL MODE 4x4-i (NT32) | 96 kW | 130 hp | 2014.04
,
|
Pasirinkti | |
|
X-TRAIL III (T32_, T32R, T32RR)
Modelis
X-TRAIL III (T32_, T32R, T32RR)
Variklis
1.6 dCi (T32) | 96 kW | 130 hp | 2014.04
,
|
Pasirinkti | |
|
X-TRAIL III (T32_, T32R, T32RR)
Modelis
X-TRAIL III (T32_, T32R, T32RR)
Variklis
1.6 DIG-T (T32) | 120 kW | 163 hp | 2015.06
,
|
Pasirinkti | |
|
QASHQAI II (J11, J11_)
Modelis
QASHQAI II (J11, J11_)
Variklis
1.6 dCi ALL MODE 4x4-i | 96 kW | 130 hp | 2013.11
,
|
Pasirinkti | |
|
QASHQAI II (J11, J11_) | Pasirinkti | |
|
QASHQAI II (J11, J11_) | Pasirinkti | |
|
QASHQAI II (J11, J11_) | Pasirinkti | |
|
QASHQAI II (J11, J11_) | Pasirinkti | |
|
QASHQAI II (J11, J11_) | Pasirinkti | |
|
QASHQAI II (J11, J11_) | Pasirinkti | |
|
PULSAR Hatchback (C13) | Pasirinkti | |
|
PULSAR Hatchback (C13) | Pasirinkti | |
|
PULSAR Hatchback (C13) | Pasirinkti | |
|
JUKE (F15) | Pasirinkti | |
|
JUKE (F15) | Pasirinkti | |
|
JUKE (F15) | Pasirinkti | |
|
JUKE (F15) | Pasirinkti | |
|
NV200 / EVALIA Bus | Pasirinkti | |
|
NV200 Van | Pasirinkti | |
|
NV200 Van | Pasirinkti | |
|
CUBE (Z12) | Pasirinkti | |
|
CUBE (Z12) | Pasirinkti | |
|
SENTRA VI (B16) | Pasirinkti | |
|
TIIDA Hatchback (C11) | Pasirinkti | |
|
TIIDA Hatchback (C11) | Pasirinkti | |
|
TIIDA Saloon (SC11) | Pasirinkti | |
|
TIIDA Saloon (SC11) | Pasirinkti | |
|
X-TRAIL II (T31) | Pasirinkti | |
|
X-TRAIL II (T31) | Pasirinkti | |
|
X-TRAIL II (T31) | Pasirinkti | |
|
X-TRAIL II (T31) | Pasirinkti | |
|
X-TRAIL II (T31) | Pasirinkti | |
|
X-TRAIL II (T31) | Pasirinkti | |
|
X-TRAIL II (T31) | Pasirinkti | |
|
X-TRAIL II (T31) | Pasirinkti | |
|
X-TRAIL II (T31) | Pasirinkti | |
|
QASHQAI I (J10, NJ10)
Modelis
QASHQAI I (J10, NJ10)
Variklis
2.0 dCi All-wheel Drive | 110 kW | 150 hp | 2007.02 - 2013.12
,
|
Pasirinkti | |
|
QASHQAI I (J10, NJ10) | Pasirinkti | |
|
QASHQAI I (J10, NJ10)
Modelis
QASHQAI I (J10, NJ10)
Variklis
2.0 All-wheel Drive | 104 kW | 141 hp | 2007.02 - 2013.12
,
|
Pasirinkti | |
|
QASHQAI I (J10, NJ10) | Pasirinkti | |
|
QASHQAI I (J10, NJ10)
Modelis
QASHQAI I (J10, NJ10)
Variklis
1.6 dCi All-wheel Drive | 96 kW | 130 hp | 2011.10 - 2013.12
,
|
Pasirinkti | |
|
QASHQAI I (J10, NJ10) | Pasirinkti | |
|
QASHQAI I (J10, NJ10) | Pasirinkti | |
|
QASHQAI I (J10, NJ10) | Pasirinkti | |
|
QASHQAI I (J10, NJ10) | Pasirinkti | |
|
NOTE (E11, NE11) | Pasirinkti |
Alternatyvūs produktai
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.