366321
Air Mass Sensor
- Voltage [V]: 12
- Length [mm]: 182
- Width [mm]: 165
- Height [mm]: 125
- Weight [kg]: 0,29
- Housing Type: with housing
- Number of pins: 4
- Supplementary Article/Info 2: with integrated air temperature sensor
- Connector Shape: rectangular
DACIA
- 8200651315
HITACHI
- 135108
- 2505108
NISSAN
- 22680-00QAD
- 2268000QAD
OPEL
- 4406095
RENAULT
- 8200651315
VAUXHALL
- 93863896
Tinka automobiliams
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
QASHQAI II (J11, J11_) | Pasirinkti | |
|
PULSAR Hatchback (C13) | Pasirinkti | |
|
NOTE (E12) | Pasirinkti | |
|
NV200 / EVALIA Bus | Pasirinkti | |
|
NV200 / EVALIA Bus
Modelis
NV200 / EVALIA Bus
Variklis
1.5 dCi 85 (M20, M20M, M20K, M20KK) | 63 kW | 86 hp | 2010.07
,
|
Pasirinkti | |
|
NV200 / EVALIA Bus | Pasirinkti | |
|
NV200 Van | Pasirinkti | |
|
NV200 Van | Pasirinkti | |
|
NV200 Van | Pasirinkti | |
|
KUBISTAR Van (X76) | Pasirinkti | |
|
KUBISTAR Van (X76) | Pasirinkti | |
|
KUBISTAR Van (X76) | Pasirinkti | |
|
QASHQAI I (J10, NJ10) | Pasirinkti | |
|
QASHQAI I (J10, NJ10) | Pasirinkti | |
|
QASHQAI I (J10, NJ10) | Pasirinkti | |
|
NOTE (E11, NE11) | Pasirinkti | |
|
PRIMASTAR Van (X83) | Pasirinkti | |
|
PRIMASTAR Van (X83) | Pasirinkti | |
|
PRIMASTAR Bus (X83) | Pasirinkti | |
|
PRIMASTAR Bus (X83) | Pasirinkti | |
|
ALMERA II (N16) | Pasirinkti | |
|
ALMERA II Hatchback (N16) | Pasirinkti |
Alternatyvūs produktai
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.