200950
Wheel Hub
- Rim Hole Number: 4
- Weight [kg]: 3,18
- Number of Teeth, ABS ring: 46
- Height 1 [mm]: 74
- Height 2 [mm]: 33
- Supplementary Article/Info 2: with ABS sensor ring
- Supplementary Article/Info 2: with integrated wheel bearing
- Outer diameter 1 [mm]: 140
KIA
- 0K9A2-26-150
- 0K9A526150
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
CARENS II MPV (FJ) | Select | |
|
CARENS I MPV (FC, FJ) | Select | |
|
CARENS I MPV (FC, FJ) | Select | |
|
CARENS I MPV (FC, FJ) | Select | |
|
CARENS I MPV (FC, FJ) | Select | |
|
CARENS I MPV (FC, FJ) | Select | |
|
CARENS I MPV (FC, FJ) | Select | |
|
CLARUS Station Wagon (GC) | Select | |
|
CLARUS Station Wagon (GC) | Select | |
|
CLARUS (K9A) | Select | |
|
CLARUS (K9A) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.