ADG07526
Timing Belt
- Number of Teeth: 123
- Width [mm]: 28
- Weight [kg]: 0,190
- Belts: with rounded tooth profile
HYUNDAI
- 24312-27000
- 24312-27250
KIA
- 24312-27000
- 24312-27250
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
TUCSON SUV Van (JM) | Select | |
|
TUCSON SUV Van (JM) | Select | |
|
TRAJET MPV Van (FO) | Select | |
|
SANTA FÉ I SUV Van (SM) | Select | |
|
SANTA FÉ I SUV Van (SM) | Select | |
|
SANTA FÉ I SUV Van (SM) | Select | |
|
ACCENT III Saloon (MC) | Select | |
|
ACCENT III (MC) | Select | |
|
TUCSON (JM) | Select | |
|
TUCSON (JM)
Model :
TUCSON (JM)
Engine :
2.0 CRDi All-wheel Drive | 103 kW | 140 hp | 2006.01 - 2010.03
,
|
Select | |
|
TUCSON (JM)
Model :
TUCSON (JM)
Engine :
2.0 CRDi All-wheel Drive | 110 kW | 150 hp | 2009.01 - 2010.03
,
|
Select | |
|
TUCSON (JM)
Model :
TUCSON (JM)
Engine :
2.0 CRDi All-wheel Drive | 100 kW | 136 hp | 2006.01 - 2010.03
,
|
Select | |
|
TUCSON (JM) | Select | |
|
TUCSON (JM) | Select | |
|
TUCSON (JM) | Select | |
|
TUCSON (JM) | Select | |
|
TUCSON (JM) | Select | |
|
TUCSON (JM) | Select | |
|
ACCENT II Saloon (LC) | Select | |
|
GETZ (TB) | Select | |
|
GETZ (TB) | Select | |
|
MATRIX (FC) | Select | |
|
MATRIX (FC) | Select | |
|
MATRIX (FC) | Select | |
|
SANTA FÉ I (SM)
Model :
SANTA FÉ I (SM)
Engine :
2.0 CRDi All-wheel Drive | 107 kW | 145 hp | 2003.11 - 2006.02
,
|
Select | |
|
SANTA FÉ I (SM) | Select | |
|
SANTA FÉ I (SM) | Select | |
|
SANTA FÉ I (SM) | Select | |
|
ELANTRA III (XD) | Select | |
|
ELANTRA III Saloon (XD) | Select | |
|
TRAJET (FO) | Select | |
|
TRAJET (FO) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.