150.926.122.390
Starter
- Voltage [V]: 12
- Number of Teeth: 12
- Rated Power [kW]: 1,7
- Quality: Remy New
- Clamp: B+ (M8)
- Rotation Direction: Clockwise rotation
- Flange Ø [mm]: 76,8
- Number of mounting bores: 2
HONDA
- 361002A835
- 361002A900
- 361002A970
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
ix35 Van | Select | |
|
i40 I Kombi Van (VF) | Select | |
|
i30 Hatchback Van (GDE) | Select | |
|
i30 Kombi Van (GDE, GD) | Select | |
|
i30 Kombi Van (PDE) | Select | |
|
i30 FASTBACK (PDE, PDEN) | Select | |
|
i30 Station Wagon (PDE) | Select | |
|
i30 Station Wagon (PDE) | Select | |
|
i30 Station Wagon (PDE) | Select | |
|
i30 (PDE, PD, PDEN) | Select | |
|
i30 (PDE, PD, PDEN) | Select | |
|
i30 (PDE, PD, PDEN) | Select | |
|
ELANTRA VI Saloon (AD, ADA) | Select | |
|
TUCSON (TL, TLE) | Select | |
|
TUCSON (TL, TLE) | Select | |
|
i30 Coupe | Select | |
|
i30 Coupe | Select | |
|
i30 Coupe | Select | |
|
i30 Station Wagon (GD) | Select | |
|
ACCENT IV Saloon (RB) | Select | |
|
ACCENT IV Saloon (RB) | Select | |
|
i40 I (VF) | Select | |
|
i30 (GD) | Select | |
|
i40 I CW (VF) | Select | |
|
ix35 (LM, EL, ELH) | Select |
Image | Model | Engine | Action |
---|---|---|---|
|
OPTIMA Sportswagon (JF) | Select | |
|
OPTIMA Sportswagon (JF) | Select | |
|
SPORTAGE IV (QL, QLE) | Select | |
|
SPORTAGE IV (QL, QLE) | Select | |
|
OPTIMA (JF) | Select | |
|
SOUL II (PS) | Select | |
|
CARENS IV | Select | |
|
PRO CEE'D (JD) | Select | |
|
CEE'D Sportswagon (JD) | Select | |
|
CEE'D (JD) | Select | |
|
OPTIMA (FSGDS6B) | Select | |
|
SPORTAGE III (SL) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.