228.521
Gasket, cylinder head
- Thickness [mm]: 1,30
- Diameter [mm]: 86,5
- Number of Holes: 2
- Installed thickness [mm]: 1,30
- Gasket Design: Multilayer Steel (MLS)
- Piston protrusion from [mm]: 0,50
- Piston protrusion to [mm]: 0,55
CITROËN
- 98 070 923 80
DS
- 98 070 923 80
OPEL
- 3 648 401
PEUGEOT
- 98 070 923 80
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
PROACE VERSO Bus (MPY_) | Select | |
|
PROACE VERSO Bus (MPY_) | Select | |
|
PROACE VERSO Bus (MPY_) | Select | |
|
PROACE VERSO Bus (MPY_) | Select | |
|
PROACE VERSO Bus (MPY_) | Select | |
|
PROACE Platform/Chassis (MDZ_)
Model :
PROACE Platform/Chassis (MDZ_)
Engine :
2.0 D4d 4x4 (MDZ3) | 90 kW | 122 hp | 2018.04
,
|
Select | |
|
PROACE Platform/Chassis (MDZ_) | Select | |
|
PROACE Platform/Chassis (MDZ_) | Select | |
|
PROACE Bus (MDZ_) | Select | |
|
PROACE Bus (MDZ_) | Select | |
|
PROACE Bus (MDZ_) | Select | |
|
PROACE Bus (MDZ_) | Select | |
|
PROACE Bus (MDZ_) | Select | |
|
PROACE Van (MDZ_) | Select | |
|
PROACE Van (MDZ_) | Select | |
|
PROACE Van (MDZ_) | Select | |
|
PROACE Van (MDZ_) | Select | |
|
PROACE Van (MDZ_) | Select | |
|
PROACE Van (MDZ_) | Select | |
|
PROACE Van (MDZ_) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.