293.140
Seal Ring, nozzle holder
- Thickness [mm]: 1,53
- Material: Copper
- Inner diameter [mm]: 7,6
- Outer diameter [mm]: 15
BMW
- 13 53 2 247 156
- 2 247 156
CHRYSLER
- 5072722AA
- 5086895AA
CITROËN
- 16 068 717 80
- 1981.92
- 1981.96
CUMMINS
- 3937142
- 3976371
DAF
- 1407 304
DEUTZ
- 0211 3778
DODGE
- 5072722AA
- 5086895AA
DS
- 16 068 717 80
- 1981.92
- 1981.96
FIAT
- 55192494
- 55204259
- 55215424
- 55245288
FORD
- 1 231 946
- 1 318 562
- 1 748 294
HYUNDAI
- 33818-27000
INTERNATIONAL HARV.
- HARV. 2856436
- HARV. 4899689
IVECO
- 4899689
JAGUAR
- JDE8057
JEEP
- 5072722AA
- 5086895AA
KHD
- 0211 3778
KIA
- 33818-27000
MAGIRUS-DEUTZ
- 0211 3778
MAN
- 51.98701-0118
OPEL
- 12 648 861
- 48 09 347
- 55 245 288
- 8 21 038
- 8 21 675
- 91 17 693
- 93 190 009
- 93 195 391
- 96 820 585
PEUGEOT
- 16 068 717 80
- 1981.92
- 1981.96
RAM
- 5072722AA
- 5086895AA
ROVER
- LR032155
- LR032818
SAAB
- 91 28 304
SCANIA
- 2 241 755
SUZUKI
- 15313-67G00
- 15712M86J00
VM
- 4.506.2027F
VOLVO
- 20 799 064
- 30 750 283
- 8 634 582
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
SPORTAGE II VAN (KM_) | Select | |
|
SPORTAGE II VAN (KM_) | Select | |
|
PRO CEE'D (ED) | Select | |
|
CEE'D SW (ED) | Select | |
|
CEE'D Hatchback (ED) | Select | |
|
CEE'D Hatchback (ED) | Select | |
|
CARENS III MPV (UN) | Select | |
|
CARENS III MPV (UN) | Select | |
|
CARENS III MPV (UN) | Select | |
|
MAGENTIS II (MG) | Select | |
|
MAGENTIS II (MG) | Select | |
|
MAGENTIS II (MG) | Select | |
|
SPORTAGE II (JE_, KM_) | Select | |
|
SPORTAGE II (JE_, KM_) | Select | |
|
SPORTAGE II (JE_, KM_) | Select | |
|
SPORTAGE II (JE_, KM_) | Select | |
|
SPORTAGE II (JE_, KM_) | Select | |
|
SPORTAGE II (JE_, KM_) | Select | |
|
SPORTAGE II (JE_, KM_) | Select | |
|
SPORTAGE II (JE_, KM_) | Select | |
|
CERATO I Hatchback (LD) | Select | |
|
CERATO I Saloon (LD) | Select | |
|
CARENS I MPV (FC, FJ) | Select | |
|
CARENS I MPV (FC, FJ) | Select |
Image | Model | Engine | Action |
---|---|---|---|
|
TUCSON SUV Van (JM) | Select | |
|
TUCSON SUV Van (JM) | Select | |
|
TRAJET MPV Van (FO) | Select | |
|
SANTA FÉ I SUV Van (SM) | Select | |
|
SANTA FÉ I SUV Van (SM) | Select | |
|
SANTA FÉ I SUV Van (SM) | Select | |
|
i10 I (PA) | Select | |
|
i30 Station Wagon (FD) | Select | |
|
i30 Station Wagon (FD) | Select | |
|
i30 (FD) | Select | |
|
i30 (FD) | Select | |
|
SONATA V (NF) | Select | |
|
SONATA V (NF) | Select | |
|
SONATA V (NF) | Select | |
|
TUCSON (JM) | Select | |
|
TUCSON (JM)
Model :
TUCSON (JM)
Engine :
2.0 CRDi All-wheel Drive | 103 kW | 140 hp | 2006.01 - 2010.03
,
|
Select | |
|
TUCSON (JM)
Model :
TUCSON (JM)
Engine :
2.0 CRDi All-wheel Drive | 110 kW | 150 hp | 2009.01 - 2010.03
,
|
Select | |
|
TUCSON (JM)
Model :
TUCSON (JM)
Engine :
2.0 CRDi All-wheel Drive | 100 kW | 136 hp | 2006.01 - 2010.03
,
|
Select | |
|
TUCSON (JM) | Select | |
|
TUCSON (JM) | Select | |
|
TUCSON (JM) | Select | |
|
TUCSON (JM) | Select | |
|
TUCSON (JM) | Select | |
|
TUCSON (JM) | Select | |
|
ACCENT II Saloon (LC) | Select | |
|
GETZ (TB) | Select | |
|
MATRIX (FC) | Select | |
|
SANTA FÉ I (SM)
Model :
SANTA FÉ I (SM)
Engine :
2.0 CRDi All-wheel Drive | 107 kW | 145 hp | 2003.11 - 2006.02
,
|
Select | |
|
SANTA FÉ I (SM) | Select | |
|
SANTA FÉ I (SM) | Select | |
|
SANTA FÉ I (SM) | Select | |
|
HIGHWAY VAN | Select | |
|
ELANTRA III (XD) | Select | |
|
ELANTRA III Saloon (XD) | Select | |
|
TRAJET (FO) | Select | |
|
TRAJET (FO) | Select | |
|
ACCENT II (LC) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.