210353A
Alternator
- Voltage [V]: 14
- Alternator Charge Current [A]: 125
- Plug Type ID: B+LDFM
- Belt Pulley Ø [mm]: 49
- Pulleys: with freewheel belt pulley
- Alternatively: None
- Rotation Direction: Clockwise rotation
- Alternative Repair Kit: 210353
- Number of mounting bores: 2
- Number of grooves: 6
- Distance from pulley to alternator [mm]: 42
GENERAL MOTORS
- MOTORS 44 03 540
- MOTORS 44 11 318
- MOTORS 44 33 832
- MOTORS 91 11 540
- MOTORS 93 160 664
- MOTORS 93 160 665
- MOTORS 93 161 425
- MOTORS 93 161 427
- MOTORS 93 169 265
- MOTORS 93 189 523
- MOTORS 93 198 179
- MOTORS R1 530 103
MITSUBISHI
- 1800A043
- MW30638577
- S30638577
- S883627
NISSAN
- 23100-00Q0A
- 23100-00Q0K
- 23100-00Q1F
- 23100-00QA7
- 23100-00QAJ
- 23100-00QAM
- 23100-00QBE
- 23100-00QBF
- 23100-00QOA
OPEL
- 44 11 314
- 44 11 316
- 44 11 318
- 44 16 872
- 44 19 076
- 44 30 591
- 93 169 265
RENAULT
- 77 00 426 849
- 77 11 134 316
- 77 11 368 834
- 82 00 162 474
- 82 00 495 302
- 82 00 538 407
- 82 00 690 199
VOLVO
- 8251641
- 8602279
- 8602806
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
PRIMASTAR Platform/Chassis (X83)
Model :
PRIMASTAR Platform/Chassis (X83)
Engine :
2.5 dCi 140 | 99 kW | 135 hp | 2002.07 - 2006.08
,
|
Select | |
|
PRIMASTAR Platform/Chassis (X83)
Model :
PRIMASTAR Platform/Chassis (X83)
Engine :
1.9 dCi 80 | 60 kW | 82 hp | 2002.07 - 2006.08
,
|
Select | |
|
PRIMASTAR Platform/Chassis (X83)
Model :
PRIMASTAR Platform/Chassis (X83)
Engine :
1.9 dCi 100 | 74 kW | 101 hp | 2002.07 - 2006.08
,
|
Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
INTERSTAR Platform/Chassis (X70) | Select | |
|
INTERSTAR Platform/Chassis (X70) | Select | |
|
INTERSTAR Platform/Chassis (X70) | Select | |
|
INTERSTAR Platform/Chassis (X70) | Select | |
|
PRIMASTAR Van (X83) | Select | |
|
PRIMASTAR Van (X83) | Select | |
|
PRIMASTAR Van (X83) | Select | |
|
PRIMASTAR Van (X83) | Select | |
|
PRIMASTAR Van (X83) | Select | |
|
PRIMASTAR Bus (X83) | Select | |
|
PRIMASTAR Bus (X83) | Select | |
|
PRIMASTAR Bus (X83) | Select | |
|
PRIMASTAR Bus (X83) | Select | |
|
PRIMASTAR Bus (X83) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
INTERSTAR Bus (X70) | Select |
Image | Model | Engine | Action |
---|---|---|---|
|
SPACE STAR MPV (DG_A)
Model :
SPACE STAR MPV (DG_A)
Engine :
1.9 DI-D (DG4A) | 85 kW | 115 hp | 2002.10 - 2004.12
,
|
Select | |
|
SPACE STAR MPV (DG_A)
Model :
SPACE STAR MPV (DG_A)
Engine :
1.9 DI-D (DG4A) | 75 kW | 102 hp | 2001.02 - 2004.12
,
|
Select | |
|
CARISMA Saloon (DA_) | Select | |
|
CARISMA Saloon (DA_) | Select | |
|
CARISMA Saloon (DA_) | Select | |
|
CARISMA (DA_) | Select | |
|
CARISMA (DA_) | Select | |
|
CARISMA (DA_) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.