108909
EGR Valve
- for OE number: 82 00 561 269
- Weight [kg]: 0,67
- Supplementary Article/Supplementary Info: with seal
- Number of connectors: 5
DACIA
- 14 71 029 74R
- 82 00 270 177
- 82 00 452 876
- 82 00 550 348
- 82 00 550 361
- 82 00 561 269
NISSAN
- 82005-61269
RENAULT
- 14 71 029 74R
- 82 00 270 177
- 82 00 452 876
- 82 00 550 348
- 82 00 550 361
- 82 00 561 269
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
QASHQAI I VAN (J10) | Select | |
|
QASHQAI II (J11, J11_) | Select | |
|
NV200 / EVALIA Bus | Select | |
|
NV200 / EVALIA Bus
Model :
NV200 / EVALIA Bus
Engine :
1.5 dCi 85 (M20, M20M, M20K, M20KK) | 63 kW | 86 hp | 2010.07
,
|
Select | |
|
NV200 / EVALIA Bus | Select | |
|
NV200 Van | Select | |
|
NV200 Van | Select | |
|
NV200 Van | Select | |
|
KUBISTAR Van (X76) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.