6PA 009 166-801
Lambda Sensor
- Cable Length [mm]: 400
- Number of pins: 6
- Lambda Sensor: Broadband lambda sensor
- Assy./disassy. by qualified personnel required!: None
BMW
- 11 78 7 537 984
- 11 78 7 537 993
- 7 537 984
- 7 537 993
- 753798403
- 753799303
BUICK
- 12620176
CASE IH
- IH 84286040
CHRYSLER
- 05149012AA
CITROËN
- 16 18A V
- 16 18K N
- 16 18N E
- 96 818 527 80
- 96 871 610 80
DODGE
- 393504A410
EVOBUS
- 0035426918
- 0045426918
- A0035426918
- A0045426918
FERRARI
- 551 8291 2
- 551 8999 6
FIAT
- 55182912
- 55189996
- 551899960
FORD
- 1 701 766
- BG919D375AA
HYUNDAI
- 39350-2A420
- 39350-4A410
INFINITI
- 2269000Q0L
IVECO
- 0000504135503
- 55182912
- 55189996
JEEP
- 05149012AA
KARMANN
- 434642
- 444599
- 5149012AA
KIA
- 393502A420
- 393504A410
LANCIA
- 55182912
- 55189996
MERCEDES-BENZ
- 003 542 69 18
- 004 542 69 18
- A 003 542 69 18
- A 004 542 69 18
MITSUBISHI
- 1588A001
NISSAN
- 2269000Q0L
OPEL
- 0855506
- 12 62 017
- 12620176
- 55 18 999
- 55189996
- 58 55 396
- 90566031
- 93 17 922
- 93179226
PEUGEOT
- 1618AV
- 1618KN
- 1618NE
- 9681852780
- 9687161080
RENAULT
- 22 6A 424 55R
- 22 6A 490 71R
- 82 01 028 297
RENAULT TRUCKS
- TRUCKS 226A42455R
- TRUCKS 226A49071R
- TRUCKS 8201028297
SAAB
- 12 62 017 6
- 55 18 999 6
- 855506
- 93 17 922 6
SMART
- 0035426918
- 004 542 69 18
- 158A001
- A0035426918
- A0045426918
STEYR
- 55189996
VAUXHALL
- 0855506
- 12 62 017
- 12620176
- 55 18 999
- 55189996
- 58 55 396
- 90566031
- 93 17 922
- 93179226
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
SORENTO I VAN (JC) | Select | |
|
CARENS IV Van (A4) | Select | |
|
CARENS IV Van (A4) | Select | |
|
RIO III Hatchback Van (UB) | Select | |
|
CEE'D Combi Van (JD) | Select | |
|
CEE'D Combi Van (JD) | Select | |
|
SPORTAGE IV (QL, QLE) | Select | |
|
OPTIMA (JF) | Select | |
|
SOUL II (PS) | Select | |
|
SOUL II (PS) | Select | |
|
CARENS IV | Select | |
|
CARENS IV | Select | |
|
CARENS IV | Select | |
|
PRO CEE'D (JD) | Select | |
|
PRO CEE'D (JD) | Select | |
|
PRO CEE'D (JD) | Select | |
|
PRO CEE'D (JD) | Select | |
|
CEE'D Sportswagon (JD) | Select | |
|
CEE'D Sportswagon (JD) | Select | |
|
CEE'D Sportswagon (JD) | Select | |
|
CEE'D (JD) | Select | |
|
CEE'D (JD) | Select | |
|
CEE'D (JD) | Select | |
|
OPTIMA (FSGDS6B) | Select | |
|
RIO III (UB) | Select | |
|
SPORTAGE III (SL) | Select | |
|
VENGA (YN) | Select | |
|
VENGA (YN) | Select | |
|
SOUL I (AM) | Select | |
|
SOUL I (AM) | Select | |
|
PRO CEE'D (ED) | Select | |
|
PRO CEE'D (ED) | Select | |
|
PRO CEE'D (ED) | Select | |
|
CEE'D SW (ED) | Select | |
|
CEE'D SW (ED) | Select | |
|
CEE'D SW (ED) | Select | |
|
CEE'D Hatchback (ED) | Select | |
|
CEE'D Hatchback (ED) | Select | |
|
CEE'D Hatchback (ED) | Select | |
|
CARENS III MPV (UN) | Select | |
|
CARENS III MPV (UN) | Select | |
|
RIO II (JB) | Select | |
|
RIO II (JB) | Select | |
|
RIO II Saloon (JB) | Select | |
|
RIO II Saloon (JB) | Select | |
|
PICANTO I (SA) | Select | |
|
CERATO I Hatchback (LD) | Select | |
|
CERATO I Saloon (LD) | Select | |
|
SORENTO I (JC) | Select | |
|
SORENTO I (JC) | Select | |
|
SORENTO I (JC) | Select |
Image | Model | Engine | Action |
---|---|---|---|
|
QASHQAI I VAN (J10)
Model :
QASHQAI I VAN (J10)
Engine :
1.6 dCi All-wheel Drive | 96 kW | 131 hp | 2013.03 - 2014.04
,
|
Select | |
|
QASHQAI I VAN (J10) | Select | |
|
QASHQAI I (J10, NJ10)
Model :
QASHQAI I (J10, NJ10)
Engine :
1.6 dCi All-wheel Drive | 96 kW | 130 hp | 2011.10 - 2013.12
,
|
Select | |
|
QASHQAI I (J10, NJ10) | Select |
Image | Model | Engine | Action |
---|---|---|---|
|
ix35 Van | Select | |
|
i40 I Kombi Van (VF) | Select | |
|
i30 Hatchback Van (GDE) | Select | |
|
i30 Kombi Van (GDE, GD) | Select | |
|
i20 II Hatchback Van (GB, IB)
Model :
i20 II Hatchback Van (GB, IB)
Engine :
1.4 CRDi | 66 kW | 90 hp | 2015.05 - 2021.09
,
|
Select | |
|
i20 ACTIVE (IB, GB) | Select | |
|
ELANTRA VI Saloon (AD, ADA) | Select | |
|
i20 II Coupe (GB) | Select | |
|
TUCSON (TL, TLE) | Select | |
|
TUCSON (TL, TLE) | Select | |
|
i20 II (GB, IB) | Select | |
|
i30 Coupe | Select | |
|
i30 Coupe | Select | |
|
i30 Coupe | Select | |
|
i30 Station Wagon (GD) | Select | |
|
i30 Station Wagon (GD) | Select | |
|
i30 Station Wagon (GD) | Select | |
|
i30 Station Wagon (GD) | Select | |
|
ACCENT IV Saloon (RB) | Select | |
|
ACCENT IV Saloon (RB) | Select | |
|
i40 I (VF) | Select | |
|
i40 I (VF) | Select | |
|
i40 I (VF) | Select | |
|
i30 (GD) | Select | |
|
i30 (GD) | Select | |
|
i30 (GD) | Select | |
|
i30 (GD) | Select | |
|
ELANTRA V Saloon (MD, UD) | Select | |
|
i40 I CW (VF) | Select | |
|
i40 I CW (VF) | Select | |
|
i40 I CW (VF) | Select | |
|
ix20 (JC) | Select | |
|
ix20 (JC) | Select | |
|
ix20 (JC) | Select | |
|
ix20 (JC) | Select | |
|
ix35 (LM, EL, ELH) | Select | |
|
H-1 Travel (TQ) | Select | |
|
H-1 Travel (TQ) | Select | |
|
H-1 Travel (TQ) | Select | |
|
H-1 Travel (TQ) | Select | |
|
i20 I (PB, PBT) | Select | |
|
i20 I (PB, PBT) | Select | |
|
i20 I (PB, PBT) | Select | |
|
i20 I (PB, PBT) | Select | |
|
i20 I (PB, PBT) | Select | |
|
ELANTRA IV Saloon (HD) | Select | |
|
H-1 Cargo (TQ) | Select | |
|
H-1 Cargo (TQ) | Select | |
|
H-1 Cargo (TQ) | Select | |
|
H-1 Cargo (TQ) | Select | |
|
H-1 Cargo (TQ) | Select | |
|
i10 I (PA) | Select | |
|
i30 Station Wagon (FD) | Select | |
|
i30 Station Wagon (FD) | Select | |
|
i30 Station Wagon (FD) | Select | |
|
i30 (FD) | Select | |
|
i30 (FD) | Select | |
|
i30 (FD) | Select | |
|
ACCENT III Saloon (MC) | Select | |
|
ACCENT III (MC) | Select | |
|
GETZ (TB) | Select | |
|
GETZ (TB) | Select | |
|
STAREX Van (A1) | Select | |
|
STAREX Van (A1) | Select | |
|
H-1 / STAREX Bus (A1) | Select | |
|
H-1 / STAREX Bus (A1) | Select | |
|
H-1 / STAREX Bus (A1) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.