LRS03973
Starter
- Voltage [V]: 12
- Number of Teeth: 11
- Rated Power [kW]: 1,8
- Clamp: Pin ""30"" M8 B+
- Clamp: Pin ""50"" Plug
- Rotation Direction: Clockwise rotation
- Flange Ø [mm]: 77
- Number of thread bores: 2
- Number of mounting bores: 2
- Net weight [kg]: 3,4
HYUNDAI
- 36100-2A950
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
i40 I Kombi Van (VF) | Select | |
|
i30 Hatchback Van (GDE) | Select | |
|
i30 Kombi Van (GDE, GD) | Select | |
|
i30 Kombi Van (PDE) | Select | |
|
i30 Station Wagon (PDE) | Select | |
|
i30 Station Wagon (PDE) | Select | |
|
i30 Station Wagon (PDE) | Select | |
|
i30 (PDE, PD, PDEN) | Select | |
|
i30 (PDE, PD, PDEN) | Select | |
|
i30 (PDE, PD, PDEN) | Select | |
|
ELANTRA VI Saloon (AD, ADA) | Select | |
|
TUCSON (TL, TLE) | Select | |
|
TUCSON (TL, TLE) | Select | |
|
i30 Coupe | Select | |
|
i30 Coupe | Select | |
|
i30 Coupe | Select | |
|
i30 Station Wagon (GD) | Select | |
|
i30 Station Wagon (GD) | Select | |
|
i30 Station Wagon (GD) | Select | |
|
i40 I (VF) | Select | |
|
i30 (GD) | Select | |
|
i30 (GD) | Select | |
|
i30 (GD) | Select | |
|
i40 I CW (VF) | Select |
Image | Model | Engine | Action |
---|---|---|---|
|
STONIC (YB) | Select | |
|
OPTIMA Sportswagon (JF) | Select | |
|
OPTIMA Sportswagon (JF) | Select | |
|
SPORTAGE IV (QL, QLE) | Select | |
|
SPORTAGE IV (QL, QLE) | Select | |
|
OPTIMA (JF) | Select | |
|
SOUL II (PS) | Select | |
|
CARENS IV | Select | |
|
CARENS IV | Select | |
|
CARENS IV | Select | |
|
PRO CEE'D (JD) | Select | |
|
CEE'D Sportswagon (JD) | Select | |
|
CEE'D (JD) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.