10105/0
Clutch Kit
- Number of Teeth: 21
- Hub Profile: 21,4x24,2-21N
- Diameter [mm]: 242
- Multi-piece: two-piece
- Used part return not required: None
- New part without deposit: None
NISSAN
- 30001-00Q1A
- 30001-00Q1D
- 30001-00Q1K
- 30001-00Q2A
- 30001-00QAD
OPEL
- 4 403 848
- 4 416 025
- 4 416 563
- 4 417 187
- 4 418 142
- 4 433 935
- 4 435 190
- 4 449 206
- 9 111 848
- 93 184 671
- 93 188 685
- 93 190 017
- 93 192 601
- 93 198 214
- 93 198 480
- 93 198 584
RENAULT
- 7701 473 764
- 7701 476 328
- 7701 477 033
- 7701 477 379
- 7701 478 108
- 7701 478 109
- 7701 478 553
- 7701 479 080
VAUXHALL
- 4 403 848
- 4 416 025
- 4 416 563
- 4 417 187
- 4 418 142
- 4 433 935
- 4 435 190
- 4 449 206
- 9 111 848
- 93 184 671
- 93 188 685
- 93 190 017
- 93 192 601
- 93 198 214
- 93 198 480
- 93 198 584
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
INTERSTAR Platform/Chassis (X70) | Select | |
|
INTERSTAR Platform/Chassis (X70) | Select | |
|
INTERSTAR Platform/Chassis (X70) | Select | |
|
INTERSTAR Platform/Chassis (X70) | Select | |
|
PRIMASTAR Van (X83) | Select | |
|
PRIMASTAR Van (X83) | Select | |
|
PRIMASTAR Van (X83) | Select | |
|
PRIMASTAR Bus (X83) | Select | |
|
PRIMASTAR Bus (X83) | Select | |
|
PRIMASTAR Bus (X83) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
INTERSTAR Bus (X70) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.