28535
Thermostat, coolant
- Opening Temperature [°C]: 82
- Height 1 [mm]: 19
- Diameter 1 [mm]: 51,9
- Supplementary Article/Supplementary Info: with seal
HYUNDAI
- 25500-11200
- 25500-24000
KIA
- 0K201-15-171
- 0K20115171A
- 0K2A1-15-171
- KHE41-15-171
- MHE41-15-171
Tinka automobiliams
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
SHUMA II (FB) | Pasirinkti | |
|
ROADSTER (DB63) | Pasirinkti | |
|
PRIDE Station Wagon | Pasirinkti | |
|
CLARUS Station Wagon (GC)
Modelis
CLARUS Station Wagon (GC)
Variklis
1.8 i 16V | 85 kW | 116 hp | 1998.05 - 2000.10
,
|
Pasirinkti | |
|
SHUMA I (FB) | Pasirinkti | |
|
SHUMA I (FB) | Pasirinkti | |
|
SHUMA Saloon (FB)
Modelis
SHUMA Saloon (FB)
Variklis
1.5 i 16V (AFB222) | 65 kW | 88 hp | 1997.10 - 2001.10
,
|
Pasirinkti | |
|
SHUMA Saloon (FB) | Pasirinkti | |
|
SEPHIA (FA) | Pasirinkti | |
|
SEPHIA (FA) | Pasirinkti | |
|
SEPHIA (FA) | Pasirinkti | |
|
CLARUS (K9A) | Pasirinkti | |
|
PRIDE (DA) | Pasirinkti | |
|
PRIDE (DA) | Pasirinkti | |
|
PRIDE (DA) | Pasirinkti | |
|
PRIDE (DA) | Pasirinkti | |
|
PRIDE (DA) | Pasirinkti | |
|
SEPHIA Saloon (FA) | Pasirinkti | |
|
SEPHIA Saloon (FA) | Pasirinkti | |
|
SEPHIA Saloon (FA) | Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
STAREX Van (A1) | Pasirinkti | |
|
PONY (X-1) | Pasirinkti | |
|
H-1 / STAREX Bus (A1) | Pasirinkti | |
|
H-1 / STAREX Bus (A1) | Pasirinkti | |
|
H-1 / STAREX Bus (A1) | Pasirinkti | |
|
H100 Bus (P) | Pasirinkti | |
|
H100 Bus (P) | Pasirinkti | |
|
PONY / EXCEL Saloon (X-2) | Pasirinkti | |
|
PONY / EXCEL Saloon (X-2) | Pasirinkti | |
|
PONY / EXCEL Saloon (X-2) | Pasirinkti | |
|
PONY (X-2) | Pasirinkti | |
|
PONY (X-2) | Pasirinkti | |
|
PONY (X-2) | Pasirinkti | |
|
PONY (X-2) | Pasirinkti | |
|
LANTRA I (J-1) | Pasirinkti | |
|
LANTRA I (J-1) | Pasirinkti | |
|
LANTRA I (J-1) | Pasirinkti |
Alternatyvūs produktai
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.