220390A
Starter
- Voltage [V]: 12
- Number of Teeth: 10
- Rated Power [kW]: 2,2
- Plug Type ID: 30-50
- Rotation Direction: Clockwise rotation
- Flange Ø [mm]: 82,5
- Number of mounting bores: 2
- Pinion Rest Position [mm]: 26
MERCEDES-BENZ
- 003 151 29 01
- 003 151 98 01
- 004 151 35 01
- 004 151 56 01
- 004 151 79 01
- A 003 151 29 01
- A 003 151 98 01
- A 004 151 35 01
- A 004 151 56 01
- A 004 151 79 01
SSANGYONG
- 661 151 31 01
- 661 151 32 01
- 661 151 34 01
Tinka automobiliams
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
MUSSO SPORTS | Pasirinkti | |
|
RODIUS I | Pasirinkti | |
|
RODIUS I | Pasirinkti | |
|
RODIUS I | Pasirinkti | |
|
RODIUS I | Pasirinkti | |
|
REXTON / REXTON II (GAB_) | Pasirinkti | |
|
REXTON / REXTON II (GAB_)
Modelis
REXTON / REXTON II (GAB_)
Variklis
2.7 Xdi 4x4 | 121 kW | 165 hp | 2004.05 - 2012.05
,
|
Pasirinkti | |
|
REXTON / REXTON II (GAB_) | Pasirinkti | |
|
REXTON / REXTON II (GAB_)
Modelis
REXTON / REXTON II (GAB_)
Variklis
2.7 Xdi | 121 kW | 165 hp | 2005.03 - 2006.08
,
|
Pasirinkti | |
|
REXTON / REXTON II (GAB_) | Pasirinkti | |
|
KORANDO (K5, K9) | Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
KORANDO Cabrio (KJ) | Pasirinkti | |
|
KORANDO Cabrio (KJ) | Pasirinkti | |
|
KORANDO (KJ) | Pasirinkti | |
|
KORANDO (KJ) | Pasirinkti | |
|
KORANDO (KJ) | Pasirinkti | |
|
KORANDO (KJ) | Pasirinkti | |
|
MUSSO (FJ) | Pasirinkti | |
|
MUSSO (FJ) | Pasirinkti | |
|
MUSSO (FJ) | Pasirinkti | |
|
MUSSO (FJ) | Pasirinkti |
Alternatyvūs produktai
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.