16-14 800 0000
Sensor, camshaft position
- Sensor Type: Active sensor
- Number of pins: 3
- Operating voltage [V]: 12
- Fitting Depth [mm]: 28
- Supplementary Article/Info 2: without cable
- Supplementary Article/Info 2: with seal ring
DACIA
- 8200033686
- 8200285798
GENERAL MOTORS
- MOTORS 93161772
- MOTORS 93167895
- MOTORS 93179803
- MOTORS 93198004
- MOTORS 95507625
NISSAN
- 23731-BN701
- 23731-DB000
- 23731-DB00A
- 23760-00QAB
- 23760-00QAD
OPEL
- 44 15 077
- 44 20 249
- 44 21 645
- 44 31 517
- 44 32 892
RENAULT
- 23 73 1DB 00A
- 7701058077
- 8200033686
- 8200285798
- 8200454170
- 8200567414
SUZUKI
- 33220-84A00-000
- 33220-84A10-000
VAUXHALL
- 44 15 077
- 44 20 249
- 44 21 645
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
NV200 / EVALIA Bus | Select | |
|
NV200 / EVALIA Bus | Select | |
|
NV200 Van | Select | |
|
NV200 Van | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
TIIDA Hatchback (C11) | Select | |
|
TIIDA Saloon (SC11) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select | |
|
ALMERA II (N16) | Select | |
|
ALMERA II Hatchback (N16) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.