133966
Clutch Kit
- Diameter [mm]: 215
- Supplementary Article/Info 2: without bearing(s)
- Net weight [kg]: 4,43
DACIA
- 3020 503 08R
- 3020 525 16R
- 3020 550 16R
- 3020 583 24R
- 3020 598 52R
- 7701 475 361
- 7701 476 180
- 7701 478 779
- 8200 527 571
MERCEDES-BENZ
- 415 250 00 01
- 415 250 05 01
- 415250001
- A415 250 00 01
- A415 250 05 01
NISSAN
- 23354 00QAD
- 23354 00QAK
- 23354 00QAR
- 23354 00QAS
- 77014 78779
RENAULT
- 3020 503 08R
- 3020 525 16R
- 3020 550 16R
- 3020 583 24R
- 3020 598 52R
- 7701 472 700
- 7701 474 961
- 7701 475 345
- 7701 475 361
- 7701 476 180
- 7701 478 114
- 7701 478 779
- 8200 043 427
- 8200 054 942
- 8200 071 389
- 8200 123 028
- 8200 317 817
- 8200 527 571
SUZUKI
- 22100 84A 00
- 22100 84A 60
- 22400 84A 00
- 22400 84A 60
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
MICRA V (K14) | Select | |
|
NOTE (E12) | Select | |
|
NOTE (E12) | Select | |
|
NOTE (E12) | Select | |
|
NV200 / EVALIA Bus | Select | |
|
NV200 / EVALIA Bus
Model :
NV200 / EVALIA Bus
Engine :
1.5 dCi 85 (M20, M20M, M20K, M20KK) | 63 kW | 86 hp | 2010.07
,
|
Select | |
|
NV200 Van | Select | |
|
NV200 Van | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
TIIDA Hatchback (C11) | Select | |
|
INTERSTAR Platform/Chassis (X70) | Select | |
|
TIIDA Saloon (SC11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Bus (X70) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.