2010235.1
Alternator
- Voltage [V]: 12
- Alternator Charge Current [A]: 150
- Plug Type ID: CPA0196
- Number of ribs: 6
- Belt Pulley Ø [mm]: 55
- Clamp: M8
- Pulleys: with freewheel belt pulley
- Supplementary Article/Supplementary Info: with integrated regulator
- Number of thread bores: 2
- Version: .1
- New Part: None
- Number of mounting bores: 4
- for flywheel manufacturer: RENAULT
NISSAN
- 23100-00Q0M
- 23100-00Q2J
- 2310000Q0M
- 2310000Q2J
- 23100JD10A
RENAULT
- 8200390667
- 8200728292
- 8200992211
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
NOTE (E12) | Select | |
|
JUKE (F15) | Select | |
|
NV200 / EVALIA Bus | Select | |
|
NV200 / EVALIA Bus
Model :
NV200 / EVALIA Bus
Engine :
1.5 dCi 85 (M20, M20M, M20K, M20KK) | 63 kW | 86 hp | 2010.07
,
|
Select | |
|
NV200 / EVALIA Bus | Select | |
|
NV200 Van | Select | |
|
NV200 Van | Select | |
|
NV200 Van | Select | |
|
CUBE (Z12) | Select | |
|
CUBE (Z12) | Select | |
|
TIIDA Hatchback (C11) | Select | |
|
TIIDA Saloon (SC11) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.