GT370.10
Tensioner Pulley, timing belt
- Width 1 [mm]: 31
- Outer diameter 1 [mm]: 52
KIA
- 0K938-12-700
- 24410-2X700
- 24410-2X701
MAZDA
- B660-12-700
- B660-12-700A
- B660-12-700B
- B660-12-700C
- B660-12-700D
- B660-12-700E
- B660-12-700F
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
SHUMA II (FB) | Select | |
|
SHUMA II Saloon (FB) | Select | |
|
RIO I Saloon (DC_) | Select | |
|
RIO I Saloon (DC_) | Select | |
|
CARENS I MPV (FC, FJ) | Select | |
|
RIO I Hatchback (DC) | Select | |
|
RIO I Hatchback (DC) | Select | |
|
SHUMA I (FB) | Select | |
|
SHUMA Saloon (FB) | Select | |
|
SEPHIA (FA) | Select | |
|
SEPHIA Saloon (FA) | Select |
Image | Model | Engine | Action |
---|---|---|---|
|
323 P V (BA) | Select | |
|
323 F VI Hatchback (BJ) | Select | |
|
323 F VI Hatchback (BJ) | Select | |
|
323 F VI Hatchback (BJ)
Model :
323 F VI Hatchback (BJ)
Engine :
1.5 16V (BJ5W) | 65 kW | 88 hp | 1998.09 - 2001.01
,
|
Select | |
|
323 S VI Saloon (BJ) | Select | |
|
323 S VI Saloon (BJ) | Select | |
|
323 S VI Saloon (BJ) | Select | |
|
MX-5 II (NB) | Select | |
|
MX-5 II (NB) | Select | |
|
MX-5 II (NB) | Select | |
|
MX-5 II (NB) | Select | |
|
323 S V (BA) | Select | |
|
323 S V (BA) | Select | |
|
323 III Hatchback (BF)
Model :
323 III Hatchback (BF)
Engine :
1.6 GT Turbo (BF1) | 103 kW | 140 hp | 1985.10 - 1993.08
,
|
Select | |
|
MX-5 I (NA) | Select | |
|
MX-5 I (NA) | Select | |
|
MX-5 I (NA) | Select | |
|
323 F V (BA) | Select | |
|
323 F V (BA) | Select | |
|
323 C V (BA) | Select | |
|
323 C V (BA) | Select | |
|
XEDOS 6 (CA) | Select | |
|
XEDOS 6 (CA) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.