207 832
Sensor, intake manifold pressure
- Pressure from [bar]: 0,11
- Pressure to [bar]: 3,06
- Number of pins: 3
- Supplementary Article/Info 2: with seal ring
DACIA
- 2236 500 01R
- 8200 168 253
- 8200 843 680
FIAT
- 55209194
- 55219295
NISSAN
- 2236 5BC 400
- 2508 500 Q0A
- 2508 500 Q0C
- 2508 5AW 300
OPEL
- 44 17 030
- 44 51 799
RENAULT
- 2236 500 01R
- 8200 168 253
- 8200 843 680
VAUXHALL
- 93198753
- 93857938
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
QASHQAI II (J11, J11_) | Select | |
|
PULSAR Hatchback (C13) | Select | |
|
JUKE (F15) | Select | |
|
NV200 / EVALIA Bus | Select | |
|
NV200 / EVALIA Bus
Model :
NV200 / EVALIA Bus
Engine :
1.5 dCi 85 (M20, M20M, M20K, M20KK) | 63 kW | 86 hp | 2010.07
,
|
Select | |
|
NV200 / EVALIA Bus | Select | |
|
NV200 Van | Select | |
|
NV200 Van | Select | |
|
NV200 Van | Select | |
|
TIIDA Hatchback (C11) | Select | |
|
INTERSTAR Platform/Chassis (X70) | Select | |
|
TIIDA Saloon (SC11) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select | |
|
PRIMASTAR Van (X83) | Select | |
|
PRIMASTAR Van (X83) | Select | |
|
PRIMASTAR Bus (X83) | Select | |
|
PRIMASTAR Bus (X83) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
PRIMERA Hatchback (P12) | Select | |
|
PRIMERA Hatchback (P12) | Select | |
|
PRIMERA Station Wagon (WP12) | Select | |
|
PRIMERA Station Wagon (WP12) | Select | |
|
PRIMERA (P12) | Select | |
|
PRIMERA (P12) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.