26006
Glow Plug
- Voltage [V]: 11
- Connector type: Ø 4mm
- Cone Pitch: 63
- Diameter [mm]: 5
- Length [mm]: 88,5
- Thread Size: M10x1
- Spanner Size: 10mm
- Current Strength [A]: 15
- Glow Plug Design: after-glow capable
- Glow Plug Design: Pencil-type Glow Plug
- Fitting Depth [mm]: 25
- Tightening torque from [Nm]: 10
- Tightening torque to [Nm]: 12
DACIA
- 82 00 490 950
MITSUBISHI
- M883828
NISSAN
- 11065-00Q00
- 11065-00QAA
- 11065-00QAF
- 11065-00QAG
- 11065-BN701
RENAULT
- 11 06 524 57R
- 77 00 111 323
- 77 01 069 730
- 82 00 434 855
- 82 00 464 077
- 82 00 490 950
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
QASHQAI I VAN (J10) | Select | |
|
PRIMASTAR Platform/Chassis (X83)
Model :
PRIMASTAR Platform/Chassis (X83)
Engine :
1.9 dCi 80 | 60 kW | 82 hp | 2002.07 - 2006.08
,
|
Select | |
|
PRIMASTAR Platform/Chassis (X83)
Model :
PRIMASTAR Platform/Chassis (X83)
Engine :
1.9 dCi 100 | 74 kW | 101 hp | 2002.07 - 2006.08
,
|
Select | |
|
NV200 / EVALIA Bus | Select | |
|
NV200 / EVALIA Bus
Model :
NV200 / EVALIA Bus
Engine :
1.5 dCi 85 (M20, M20M, M20K, M20KK) | 63 kW | 86 hp | 2010.07
,
|
Select | |
|
NV200 Van | Select | |
|
NV200 Van | Select | |
|
NV200 Van | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
TIIDA Hatchback (C11) | Select | |
|
TIIDA Hatchback (C11) | Select | |
|
TIIDA Saloon (SC11) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select | |
|
PRIMASTAR Van (X83) | Select | |
|
PRIMASTAR Van (X83) | Select | |
|
PRIMASTAR Bus (X83) | Select | |
|
PRIMASTAR Bus (X83) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
PRIMERA Hatchback (P12) | Select | |
|
PRIMERA Hatchback (P12) | Select | |
|
PRIMERA Station Wagon (WP12) | Select | |
|
PRIMERA Station Wagon (WP12) | Select | |
|
PRIMERA (P12) | Select | |
|
PRIMERA (P12) | Select | |
|
ALMERA II (N16) | Select | |
|
ALMERA II Hatchback (N16) | Select |
Image | Model | Engine | Action |
---|---|---|---|
|
SPACE STAR MPV (DG_A)
Model :
SPACE STAR MPV (DG_A)
Engine :
1.9 DI-D (DG4A) | 85 kW | 115 hp | 2002.10 - 2004.12
,
|
Select | |
|
SPACE STAR MPV (DG_A)
Model :
SPACE STAR MPV (DG_A)
Engine :
1.9 DI-D (DG4A) | 75 kW | 102 hp | 2001.02 - 2004.12
,
|
Select | |
|
CARISMA Saloon (DA_) | Select | |
|
CARISMA Saloon (DA_) | Select | |
|
CARISMA (DA_) | Select | |
|
CARISMA (DA_) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.