2245110
Brake Pad Set, disc brake
- Height 1 [mm]: 45,7
- Wear Warning Contact: not prepared for wear indicator
- Supplementary Article/Supplementary Info: without accessories
- Width 1 [mm]: 115,3
- Supplementary Article/Info 2: with anti-squeak plate
- Thickness 1 [mm]: 15,2
- Net weight [kg]: 0,96
LEXUS
- 04466 0E 010
- 04466 30 280
- 04466 30 281
- 04466 30 282
- 04466 30 290
- 04466 30 310
- 04466 30 311
- 04466 30 312
- 04466 48 130
- 04466 48 13079
- 04466 48 140
- 04466 53 020
TOYOTA
- 04466 0E 010
- 04466 0K 010
- 04466 30 300
- 04466 30 330
- 04466 47 070
- 04466 47 071
- 04466 52 180
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
PRIUS PLUS VAN (_W4_) | Select | |
|
MIRAI (JPD1_) | Select | |
|
HIGHLANDER / KLUGER (_U5_)
Model :
HIGHLANDER / KLUGER (_U5_)
Engine :
3.5 AWD (GSU55_) | 183 kW | 249 hp | 2014.09 - 2016.11
,
|
Select | |
|
SIENNA (_L3_) | Select | |
|
SIENNA (_L3_) | Select | |
|
SIENNA (_L3_) | Select | |
|
SIENNA (_L3_) | Select | |
|
SIENNA (_L3_) | Select | |
|
PRIUS PLUS (_W4_) | Select |
Image | Model | Engine | Action |
---|---|---|---|
|
RC (_C1_) | Select | |
|
RC (_C1_) | Select | |
|
RC (_C1_) | Select | |
|
RC (_C1_) | Select | |
|
IS III (_E3_) | Select | |
|
IS III (_E3_) | Select | |
|
IS III (_E3_) | Select | |
|
IS III (_E3_) | Select | |
|
GS (_L1_)
Model :
GS (_L1_)
Engine :
450h (GWL10_, GWL10, GWL10R) | 254 kW | 345 hp | 2012.03 - 2018.09
,
|
Select | |
|
GS (_L1_) | Select | |
|
GS (_L1_) | Select | |
|
GS (_L1_) | Select | |
|
GS (_L1_) | Select | |
|
RX (_L1_) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.