181610
Brake Pad Set, disc brake
- Quality: 300
- Axle Version: Front
- Thickness [mm]: 16,5
- Test Mark: E9 90R-01111/1114
- Width [mm]: 129
- Height [mm]: 51,3
- Weight [kg]: 1,48
- Wear Warning Contact: incl. wear warning contact
- Brake System: Sumitomo
- Technical Information Number: 181610
KIA
- 0K2N1-33-28Z
- 0K2N1-33-28ZA
- 0K9B3-33-28Z
- 0K9B6-33-28Z
- 0K9D0-33-23Z
- 0K9D0-33-28Z
- 58115-FDB00
- 58115-FDC00
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
CARENS II MPV (FJ) | Select | |
|
SHUMA II (FB) | Select | |
|
SHUMA II (FB) | Select | |
|
SHUMA II Saloon (FB) | Select | |
|
RIO I Saloon (DC_) | Select | |
|
RIO I Saloon (DC_) | Select | |
|
RIO I Saloon (DC_) | Select | |
|
RIO I Saloon (DC_) | Select | |
|
CARENS I MPV (FC, FJ) | Select | |
|
CARENS I MPV (FC, FJ) | Select | |
|
RIO I Hatchback (DC) | Select | |
|
RIO I Hatchback (DC) | Select | |
|
RIO I Hatchback (DC) | Select | |
|
RIO I Hatchback (DC) | Select | |
|
ROADSTER (DB63) | Select | |
|
CLARUS Station Wagon (GC) | Select | |
|
CLARUS Station Wagon (GC) | Select | |
|
SHUMA I (FB) | Select | |
|
SEPHIA (FA) | Select | |
|
CLARUS (K9A) | Select | |
|
CLARUS (K9A) | Select | |
|
SEPHIA Saloon (FA) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.